ANALYSIS OF THE PREVALENCE AND EXPERIENCE OF TREATMENT OF ALLERGIC DISEASES OF THE RESPIRATORY TRACT IN MONGOLIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALYSIS OF THE PREVALENCE AND EXPERIENCE OF TREATMENT OF ALLERGIC DISEASES OF THE RESPIRATORY TRACT IN MONGOLIA |
2. | Creator | Author's name, affiliation, country | Pavel Berezhanskiy; People’s Friendship University of Russia named after Patrice Lumumba, Moscow, Russian Federation.; Russian Federation |
2. | Creator | Author's name, affiliation, country | Bayarma Tuvshinbayar; People’s Friendship University of Russia named after Patrice Lumumba, Moscow, Russian Federation. |
2. | Creator | Author's name, affiliation, country | Baygalmaa Sangidorj; National Dermatology Center of Mongolia. |
2. | Creator | Author's name, affiliation, country | Tamara Uskova; People’s Friendship University of Russia named after Patrice Lumumba, Moscow, Russian Federation. |
2. | Creator | Author's name, affiliation, country | Natalya Tataurschikova; People’s Friendship University of Russia named after Patrice Lumumba, Moscow, Russian Federation. |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | allergic rhinitis; asthma; risk factors; morbidity; allergic diseases,аllergen-specific immunotherapy. |
4. | Description | Abstract | Allergic diseases of the respiratory tract (allergic rhinitis and bronchial asthma) are the leading pathology in therapeutic practice. The results of a meta-analysis in the East Asian region showed that the overall prevalence of bronchial asthma and allergic rhinitis with bronchial asthma was 10.17% and 38.97%, respectively. On the territory of Mongolia there are 2883 plant species belonging to 662 genera and 128 families. In this regard, given the climatic and geographical features of Mongolia, the flowering and pallination season is long, which affects the quality of life of patients with allergic diseases. The purpose of the study is to analyze the prevalence and incidence of allergic rhinitis and bronchial asthma in Mongolia and present the experience of treatment with Antipollin. Methods: the study was conducted in Ulaanbaatar, Darkhan and Sukhbaatar for 2019-2022. Based on the data obtained, the following statistical indicators were calculated: incidence (cumulative incidence) per 1000 patients, prevalence (prevalence) for specific annual indicators and age groups. Results: the cumulative incidence of allergic rhinitis for the fourth quarter of 2022 was determined to be from 28.9‰ to 43.92‰, the cumulative incidence of bronchial asthma was from 20.16‰ to 37.2‰, while in some age subgroups this figure exceeds 50 ‰. Determined that for 2022 in Ulaanbaatar - 4.39% and 2.66%, in Darkhan - 2.89% and 2.02%, in Sukhbaatar - 2.91% and 3.72% of patients were diagnosed with allergic rhinitis and bronchial asthma, respectively. In the cities of Ulaanbaatar and Darkhan, the number of patients registered with allergic rhinitis is 1.5 times higher than the number of patients with bronchial asthma, but in the city of Sukhbaatar the opposite trend is observed. The prevalence of bronchial asthma in the city of Sukhbaatar is much higher than in other cities, higher than in the AR, and as the population ages, this indicator only increases in the group 0 - 10 years - the prevalence of bronchial asthma is 12.72‰, which 2 times higher than the figure in Darkhan - 6.9‰ and 1.5 times higher than in Ulaanbaatar - 8.1 ‰. Conclusions: taking into account the climatic, geographic, population and epidemiological characteristics of Mongolia, the use of Antipollin for sublingual immunotherapy is the optimal solution that can improve the quality of life of thousands of patients suffering from allergic diseases of the respiratory tract. |
5. | Publisher | Organizing agency, location | Russian Society of Immunology |
6. | Contributor | Sponsor(s) | |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rusimmun.ru/jour/article/view/16870 |
10. | Identifier | Digital Object Identifier (DOI) | 10.46235/1028-7221-16870-AOT |
11. | Source | Title; vol., no. (year) | Russian Journal of Immunology |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) Berezhanskiy P., Tuvshinbayar B., Sangidorj B., Uskova T., Tataurschikova N.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |